goingon

MICHIGAN AP FOOTBALL POLLS (10/27/20)
Tuesday, October 27, 2020

MICHIGAN AP FOOTBALL POLLS (10/27/20)
Shows current record and prior rankings

DIVISION 1
1. Belleville (6-0) (1)
2. Davison (6-0) (T2)
3. Detroit Cass Tech (6-0) (T2)
4. Clarkston (6-0) (4)
5. West Bloomfield (5-1) (7)
6. Detroit Catholic Central (6-0) (5)
7. Rochester Hills Stoney Creek (6-0) (9)
8. Macomb Dakota (5-1) (NR)
9. Rockford (4-0) (NR)
10. Canton (6-0) (10)
OTHERS RECEIVING VOTES: Sterling Heights Stevenson, Grand Blanc, Grandville, Plymouth

DIVISION 2
1. Muskegon Mona Shores (6-0) (1)
2. East Lansing (6-0) (2)
3. Midland (6-0) (3)
4. Fenton (6-0) (T4)
5. Port Huron (6-0) (7)
6. Grosse Pointe South (4-2) (10)
7. Jenison (5-1) (9)
8. Byron Center (5-1) (T4)
9. Livonia Churchill (4-2) (8)
10. Traverse City Central (5-1) (5)
OTHERS RECEIVING VOTES: Warren Mott, Birmingham Seaholm, Grand Rapids Forest Hills Central

DIVISION 3
1. DeWitt (6-0) (T1)
2. Muskegon (5-1) (T1)
3. Chelsea (6-0) (3)
4. River Rouge (4-1) (4)
5. Mason (6-0) (T5)
T6. Bloomfield Hills Brother Rice (5-1) (7)
T6. Zeeland West (4-1) (T5)
8. Riverview (6-0) (T8)
T9. Mount Pleasant (5-1) (NR)
T9. Detroit Martin Luther King (3-3) (T8)
T9. Eastpointe (6-0) (NR)
OTHERS RECEIVING VOTES:

DIVISION 4
1. Edwardsburg (6-0) (3)
2. Hudsonville Unity Christian (6-0) (5)
3. North Branch (6-0) (7)
4. Detroit Country Day (3-2) (T1)
5. Grand Rapids South Christian (5-1) (T1)
T6. Pontiac Notre Dame Prep (5-1) (8)
T6. Whitehall (5-1) (T9)
8. Goodrich (5-1) (NR)
9. Ortonville Brandon (6-0) (4)
10. Milan (5-1) (NR
OTHERS RECEIVING VOTES: Madison Heights Lamphere, Redford Union, Spring Lake, Croswell-Lexington, Williamston

DIVISION 5
1. G.R. Catholic Central (6-0) (1)
2. Frankenmuth (6-0) (2)
3. Kingsley (6-0) (3)
4. Portland (5-1) (5)
T5. Reed City (6-0) (7)
T5. Marine City (5-1) (4)
7. G.R. West Catholic (5-1) (T8)
8. Hopkins (5-1) (6)
9. Olivet (5-1) (10)
10. Freeland (5-1) (NR)
OTHERS RECEIVING VOTES: Belding, Essexville Garber

DIVISION 6
1. Montague (6-0) (1)
2. Muskegon Catholic Central (6-0) (2)
3. Blissfield (6-0) (4)
4. Warren Michigan Collegiate (6-0) (T4)
5. Clare (6-0) (T4)
6. Buchanan (6-0) (6)
7. Erie Mason (6-0) (7)
8. Constantine (5-1) (10)
T9. Clinton (5-1) (8
T9. Millington (5-1) (9)
OTHERS RECEIVING VOTES: Sanford-Meridian, Montrose, Manistee, Boyne City

DIVISION 7
1. Ithaca (6-0) (2)
2. Pewamo-Westphalia (5-1) (1)
3. New Lothrop (6-0) (3)
4. Schoolcraft (5-1) (5)
5. Hemlock (6-0) (4)
6. Charlevoix (6-0) (8)
7. McBain (6-0) (6)
8. Oscoda (6-0) (9)
9. Detroit Loyola (5-1) (7)
10. Cass City (6-0) (10)
OTHERS RECEIVING VOTES: Traverse City St. Francis, Riverview Gabriel Richard, Sandusky

DIVISION 8
1. Reading (5-1) (1)
2. Centreville (6-0) (2)
3. Addison (6-0) (T3)
4. Clarkston Everest Collegiate (6-0) (5)
5. Sand Creek (5-1) (T3)
6. Johannesburg-Lewiston (6-0) (7)
7. Beal City (5-1) (T9)
8. West Iron County (6-0) (8)
9. Flint Beecher (5-1) (T9)
10. Detroit Southeastern (5-1) (NR)
OTHERS RECEIVING VOTES: Iron Mountain, Breckenridge

8 MAN RANKINGS
1. Adrian Lenawee Christian (6-0) (2)
2. Powers North Central (6-0) (1)
T3. Pickford (5-1) (3)
T3. Portland St. Patrick (6-0) (4)
5. Morrice (6-0) (6)
6. Suttons Bay (6-0) (5)
7. Merrill (5-1) (7)
8. Colon (5-1) (9)
9. Pellston (6-0) (8)
T10. Cedarville (5-1) (NR)
T10. Mayville (6-0) (NR)
OTHERS RECEIVING VOTES: Lake Linden-Hubbell, Gaylord St. Mary, Martin

MORE HEADLINES