goingon
MICHIGAN AP FOOTBALL POLLS (10/19/21)
Tuesday, October 19, 2021

MICHIGAN AP FOOTBALL POLLS (10/19/21)
Shows current record and previous ranking

DIVISION 1
1. Rockford (8-0) (1)
2. Belleville (7-1) (2)
3. Saline (8-0) (3)
4. Grand Blanc (8-0) (4)
5. Rochester Adams (8-0) (5)
6. West Bloomfield (7-1) (7)
7. Clarkston (7-1) (8)
T8. Brownstown Woodhaven (8-0) (9)
T8. Romeo (7-1) (10)
10. Hartland (7-1) (NR)
OTHERS RECEIVING VOTES: Ann Arbor Huron, Dearborn Fordson

DIVISION 2
1. Warren De La Salle (7-0) (1)
2. South Lyon (8-0) (2)
3. Grand Rapids Forest Hills Central (7-1) (3)
4. Traverse City Central (7-1) (4)
5. Caledonia (7-1) (6)
6. Muskegon Mona Shores (6-2) (8)
7. Livonia Churchill (6-2) (5)
8. Portage Central (6-2) (NR)
9. Temperance Bedford (6-2) (NR)
10. Bay City Western (6-2) (9)
OTHERS RECEIVING VOTES: Dexter, East Lansing, Byron Center, Grosse Pointe South

DIVISION 3
1. Detroit Martin Luther King (7-1) (1)
2. DeWitt (7-1) (2)
3. Mount Pleasant (8-0) (3)
4. Muskegon (7-1) (4)
5. Riverview (8-0) (5)
6. River Rouge (5-2) (6)
7. Cedar Springs (6-2) (8)
8. Zeeland West (6-2) (NR)
9. Gibraltar Carlson (7-1) (NR)
10. Haslett (6-2) (NR)
OTHERS RECEIVING VOTES: Allen Park, Mason, Harper Woods, Marquette, Warren Fitzgerald

DIVISION 4
1. Chelsea (8-0) (1)
2. Edwardsburg (8-0) (2)
3. Hudsonville Unity Christian (8-0) (3)
4. Whitehall (7-1) (4)
5. Croswell-Lexington (7-1) (5)
6. Pontiac Notre Dame Prep (7-1) (6)
7. Vicksburg (7-1) (7)
8. Cadillac (6-2) (NR)
9. Lake Fenton (7-1) (9)
10. Freeland (7-1) (8)
OTHERS RECEIVING VOTES: Spring Lake, Livonia Clarenceville

DIVISION 5
1. Grand Rapids Catholic Central (8-0) (1)
2. Frankenmuth (8-0) (2)
3. Kingsley (8-0) (3)
4. Marine City (8-0) (5)
5. Grand Rapids West Catholic (7-1) (6)
6. Berrien Springs (8-0) (7)
7. Comstock Park (8-0) (9)
8. Gladwin (8-0) (8)
9. Portland (6-2) (4)
10. Muskegon Oakridge (7-1) (10)
OTHERS RECEIVING VOTES: Olivet, Armada

DIVISION 6
1. Lansing Catholic (8-0) (1)
2. Constantine (8-0) (2)
3. Millington (8-0) (3)
4. Jonesville (8-0) (4)
5. Reed City (7-1) (6)
6. Negaunee (7-1) (7)
7. Boyne City (7-1) (9)
8. Michigan Center (7-1) (8)
9. Standish-Sterling (7-1) (10)
10. Montague (6-2) (5)
OTHERS RECEIVING VOTES: Ida

DIVISION 7
1. Traverse City St. Francis (8-0) (1)
2. Pewamo-Westphalia (8-0) (2)
3. Jackson Lumen Christi (7-1) (5)
4. Lawton (8-0) (4)
5. Monroe St. Mary Catholic Central (7-1) (6)
6. Muskegon Catholic Central (7-1) (7)
7. Reese (7-1) (8)
8. Ishpeming Westwood (7-1) (NR)
9. Detroit Central (8-0) (T9)
T10. Bad Axe (7-1) (3)
T10. Madison Heights Bishop Foley (7-1) (T9)
OTHERS RECEIVING VOTES: Evart, Detroit Loyola, Elkton-Pigeon Bay Port


DIVISION 8
1. Hudson (8-0) (1)
2. Addison (8-0) (2)
3. Ottawa Lake Whiteford (7-1) (3)
4. Ubly (8-0) (4)
5. Beal City (7-1) (5)
6. Clarkston Everest Catholic (7-1) (6)
7. White Pigeon (7-1) (9)
8. Breckenridge (6-2) (10)
9. Carson City-Crystal (7-1) (NR)
10. Centreville (6-2) (T7)
OTHERS RECEIVING VOTES: Sand Creek

8 MAN RANKINGS
1. Powers North Central (8-0) (1)
2. Adrian Lenawee Christian (8-0) (2)
3. Portland St. Patrick (8-0) (3)
4. Suttons Bay (8-0) (4)
5. Morrice (8-0) (5)
6. Martin (8-0) (6)
7. Pickford (7-1) (7)
8. Britton-Deerfield (8-0) (9)
9. Au Gres-Sims (8-0) (10)
10. North Huron (8-0) (NR)
OTHERS RECEIVING VOTES: Marion, Deckerville, Indian River-Inland Lakes, Colon, Munising, Rogers City, Crystal Falls Forest Park, Lake Linden-Hubbell

MORE HEADLINES