MICHIGAN AP FOOTBALL POLLS (10/12/21)
Shows current record and previous ranking
DIVISION 1
1. Rockford (7-0) (1)
2. Belleville (6-1) (2)
3. Saline (7-0) (3)
4. Grand Blanc (7-0) (4)
5. Rochester Adams (7-0) (5)
6. Dearborn Fordson (6-1) (6)
7. West Bloomfield (6-1) (7)
8. Clarkston (6-1) (9)
9. Brownstown Woodhaven (7-0) (10)
10. Romeo (6-1) (NR)
OTHERS RECEIVING VOTES: Hartland, Detroit Cass Tech
DIVISION 2
1. Warren De La Salle (6-0) (1)
2. South Lyon l (7-0) (4)
3. Grand Rapids Forest Hills Central (6-1) (6)
4. Traverse City Central (6-1) (7)
5. Livonia Churchill (6-1) (2)
6. Caledonia (6-1) (5)
7. Byron Center (6-1) (3)
8. Muskegon Mona Shores (5-2) (8)
9. Bay City Western (6-1) (NR)
10. Port Huron Northern (6-1) (NR)
OTHERS RECEIVING VOTES: Temperance Bedford, Portage Central, Berkley, Dexter
DIVISION 3
1. Detroit Martin Luther King (6-1) (1)
2. DeWitt (6-1) (2)
3. Mount Pleasant (7-0) (3)
4. Muskegon (6-1) (4)
5. Riverview (7-0) (5)
6. River Rouge (5-2) (6)
7. Birmingham Brother Rice (5-2) (8)
8. Cedar Springs (6-1) (10)
9. Harper Woods (6-1) (9)
10. Stevensville-Lakeshore (6-1) (NR)
OTHERS RECEIVING VOTES:
DIVISION 4
1. Chelsea (7-0) (1)
2. Edwardsburg (7-0) (2)
3. Hudsonville Unity Christian (7-0) (3)
4. Whitehall (6-1) (T5)
5. Croswell-Lexington (6-1) (T8)
6. Pontiac Notre Dame Prep (6-1) (T5)
7. Vicksburg (6-1) (T8)
8. Freeland (6-1) (7)
9. Lake Fenton (6-1) (NR)
10. Spring Lake (6-1) (NR)
OTHERS RECEIVING VOTES: Cadillac, Detroit Country Day, Livonia Clarenceville
DIVISION 5
1. G.R. Catholic Central (7-0) (1)
2. Frankenmuth (7-0) (2)
3. Kingsley (7-0) (4)
4. Portland (6-1) (5)
5. Marine City (7-0) (6)
6. Grand Rapids West Catholic (6-1) (3)
7. Berrien Springs (7-0) (8)
8. Gladwin (7-0) (7)
9. Comstock Park (7-0) (9)
10. Muskegon Oakridge (6-1) (NR)
OTHERS RECEIVING VOTES: Howard City Tri-County, Williamston
DIVISION 6
1. Lansing Catholic (7-0) (1)
2. Constantine (7-0) (2)
3. Millington (7-0) (3)
4. Jonesville (7-0) (4)
5. Montague (6-1) (5)
6. Reed City (6-1) (T6)
7. Negaunee (6-1) (8)
8. Michigan Center (6-1) (T6)
9. Boyne City (6-1) (9)
10. Standish-Sterling (6-1) (10)
OTHERS RECEIVING VOTES: Menominee
DIVISION 7
1. Traverse City St. Francis (7-0) (1)
2. Pewamo-Westphalia (7-0) (2)
3. Bad Axe (7-0) (3)
4. Lawton (7-0) (4)
5. Jackson Lumen Christi (6-1) (5)
6. Monroe St. Mary Catholic Central (6-1) (6)
7. Muskegon Catholic Central (6-1) (7)
8. Reece (6-1) (T9)
T9. Madison Heights Bishop Foley (6-1) (8)
T9. Detroit Central (7-0) (T8)
OTHERS RECEIVING VOTES: Ishpeming Westwood, Ithaca, Detroit Loyola
DIVISION 8
1. Hudson (7-0) (1)
2. Addison (7-0) (2)
3. Ottawa Lake Whiteford (6-1) (3)
4. Ubly (7-0) (4)
5. Beal City (6-1) (5)
6. Clarkston Everest Catholic (6-1) (7)
T7. Centreville (6-1) (8)
T7. Sand Creek (5-2) (9)
9. White Pigeon (6-1) (10)
10. Breckenridge (5-2) (NR)
OTHERS RECEIVING VOTES: Carson City-Crystal, Petersburg Summerfield
8 MAN RANKINGS
1. Powers North Central (7-0) (1)
2. Adrian Lenawee Christian (7-0) (3)
3. Portland St. Patrick (7-0) (2)
4. Suttons Bay (7-0) (5)
5. Morrice (7-0) (4)
6. Martin (7-0) (8)
7. Pickford (6-1) (7)
8. Crystal Falls Forest Park (7-0) (T9)
9. Britton-Deerfield (7-0) (T9)
10. Au Gres-Sims (7-0) (NR)
OTHERS RECEIVING VOTES: Marion, North Huron, Deckerville, Pellston Colon, Ontonagon.
(09-18-2025) Thursday At The St Joseph County Fair
(09-17-2025) County Commission Hears Juvenile Division Family Court Annual Report
(09-17-2025) Central Noble Schools Receiving Award For Environmental Excellence
(09-16-2025) No Injuries In Angola Building Fire
(09-16-2025) Coldwater Woman Arrested On Drug Charge
(09-16-2025) SJC Superintendents Issue Statement On State Budget
(09-16-2025) Tuesday Is Hometown Heroes Day At SJC Grange Fair
(09-15-2025) Monday Is Kids Day At St. Joseph County Fair
(09-15-2025) Coldwater To Start Micro Surfacing Roads Today
(09-13-2025) St. Joseph County Grange Fair Starting Sunday
(09-13-2025) Coldwater To Start Fall Hydrant Flushing On Monday
(09-13-2025) Stolen Vehicle Found, Man Still At Large
(09-13-2025) Tracy Quinn Announcing Run For Steuben County Prosecutor
(09-13-2025) NE Indiana Lake And River Projects Awarded Funding
(09-12-2025) Woman Arrested In Garrett For Firing Gun
(09-12-2025) Sturgis City Commission Gets Update On Street Projects
(09-11-2025) City Commission Approves Electric Shut Off Rules
(09-10-2025) Elmet Technologies Secures $5.1 Million Strategic Order
(09-10-2025) Carra And Lindsey Holding In District Office Hours Friday
(09-10-2025) County Commission Holds Public Hearing CDBG Funding