goingon

MICHIGAN AP FOOTBALL POLLS (9/26/23)
Tuesday, September 26, 2023

MICHIGAN AP FOOTBALL POLLS (9/26/23)
Shows current record and previous standings

DIVISION 1
1. Belleville (5-0) (1)
2. Rockford (5-0) (2)
3. Southfield A&T (5-0) (3)
4. Davison (5-0) (5)
5. Saline (5-0) (4)
6. Lake Orion (5-0) (6)
7. Northville (5-0) (8)
8. West Bloomfield (4-1) (9)
9. Grandville (4-1) (NR)
T10. Detroit Cass Tech (3-2) (NR)
T10. Grand Ledge (5-0) (NR)
OTHERS RECEIVING VOTES:

DIVISION 2
1. Caledonia (4-1) (1)
2. Warren De La Salle (3-2) (2)
3. Byron Center (5-0) (3)
4. Muskegon (4-2) (4)
5. Allen Park (5-0) (T5)
6. Birmingham Groves (3-2) (T5)
7. Portage Northern (5-0) (T7)
8. Waterford Mott (4-1) (T10)
9. Portage Central (4-1) (NR)
T10. Saginaw Heritage (3-2) (NR)
T10. Detroit U-D Jesuit (3-1) (NR)
OTHERS RECEIVING VOTES: Warren Mott, Grosse Pointe South, Milford

DIVISION 3
1. Mason (5-0) (2)
2. Walled Lake Western (5-0) (3)
3. Zeeland West (5-0) (4)
4. Grand Rapids Forest Hills Central (4-1) (1)
5. East Grand Rapids (5-0) (5)
6. Parma Western (5-0) (6)
7. Gaylord (5-0) (T8)
T8. Auburn Hills Avondale (5-0) (7)
T8. Mount Pleasant (4-1) (10)
10. Linden (4-1) (NR)
OTHERS RECEIVING VOTES: Lowell, Detroit Martin Luther King, Stevensville-Lakeshore

DIVISION 4
1. Goodrich (5-0) (1)
2. Whitehall (5-0) (2)
3. Freeland (5-0) (3)
4. Croswell-Lexington (5-0) (5)
5. Grand Rapids South Christian (4-1) (4)
6. Portland (5-0) (6)
7. Paw Paw (5-0) (7)
8. Chelsea (4-1) (T9)
9. Lansing Sexton (5-0) (T9)
10. Spring Lake (4-1) (NR)
OTHERS RECEIVING VOTES: Hamilton, Adrian

DIVISION 5
1. Grand Rapids West Catholic (5-0) (1)
2. Grand Rapids Catholic Central (4-1) (2)
3. Gladwin (5-0) (3)
4. Corunna (5-0) (4)
T5. Frankenmuth (4-1) (7)
T5. Pontiac Notre Dame Prep (5-0) (6
7. Flint Hamady (4-0) (5)
8. Belding (4-1) (T10)
9. Howard City Tri-County (5-0) (NR)
10. Kingsford (4-1) (NR)
OTHERS RECEIVING VOTES: Marine City, Detroit Denby, Flat Rock

DIVISION 6
1. Warren Michigan Collegiate (5-0) (1)
2. Almont (5-0) (2)
3. Negaunee (4-1) (4)
4. Gladstone (4-1) (5)
5. Constantine (4-1) (7)
6. Chesaning (4-1) (T9)
7. Kingsley (4-1) (6)
8. Manistee (4-1) (3)
9. Ecorse (4-0) (NR)
10. Hart (4-1) (8)
OTHERS RECEIVING VOTES: Michigan Center, Kent City, Clare, Detroit Edison

DIVISION 7
1. Jackson Lumen Christi (5-0) (1)
2. North Muskegon (5-0) (2)
T3. Menominee (5-0) (T3)
T3. Millington (5-0) (T3)
5. Napoleon (5-0) (5)
6. Lawton (4-1) (T7)
7. Montrose (4-1) (6)
T8. Clinton (4-1) (T7)
T8. Pewamo-Westphalia (4-1) (T10)
10. Schoolcraft (4-1) (10)
OTHERS RECEIVING VOTES: Manchester, Grass Lake, Charlevoix, Sandusky

DIVISION 8
1. Ottawa Lake Whiteford (5-0) (1)
2. Ithaca (5-0) (2)
3. Ubly (5-0) (3)
4. Addison (5-0) (7)
5. Hudson (5-0) (T4)
6. Beal City (5-0) (6)
7. Fowler (5-0) (T4)
8. Iron Mountain (5-0) (8)
9. White Pigeon (5-0) (10)
10. Frankfort (5-0) (9)
OTHERS RECEIVING VOTES: Saugatuck, Clarkston Everest Collegiate, Harbor Beach, East Jordan

8 MAN DIVISION 1
1. Bridgman (5-0) (1)
2. Pickford (5-0) (3)
3. St. Ignace LaSalle (5-0) (5)
4. Mendon (5-0) (4)
5. Brown City (5-0) (6)
6. Carson City-Crystal (5-0) (7)
7. Gobles (4-1) (2)
8. Vermontville Maple Valley (5-0) (10)
9. Indian River Inland Lake (4-1) (9)
T10. Mayville (5-0) (8)
T10. Norway (4-1) (NR)
OTHERS RECEIVING VOTES: Gaylord St. Mary, Grand Rapids NorthPointe Christian, Martin, Merrill

8 MAN DIVISION 2
1. Adrian Lenawee Christian (5-0) (2)
2. Climax-Scotts (5-0) (4)
T3. Marion (4-0) (3)
T3. Mount Pleasant Sacred Heart (5-0) (5)
5. Powers North Central (4-1) (1)
6. Au Gres-Sims (5-0) (6)
7. Posen (5-0) (7)
8. Portland St. Patrick (4-1) (8)
9. Crystal Falls Forest Park (4-1) (9)
10. Pittsford (5-0) (NR)
OTHERS RECEIVING VOTES: Lake Linden-Hubbell, Fulton-Middleton, Deckerville, Morrice

MORE HEADLINES